


| Weather Info | |||
|---|---|---|---|
| LAST READING AT TIME: 12:40 PM DATE: February 04 2012 | |||
| Current Weather | Dry | Current Temperature | 2.9°C (37.2°F), Apparent temp -1.4°C, Apparent temp solar -1.4°C |
| Maximum Temperature (since midnight) | 2.9°C at: 12:38 PM | Minimum Temperature (since midnight) | -8.1°C at: 6:43 AM |
| Average windspeed (ten minute) | 11.5 kmh (6.2 kts) | Wind Direction (ten minute) | NW (304°) |
| Windchill Temperature | -0.8°C | Maximum Gust (last hour) | 19.3 kmh (10.4 kts) at: 11:44AM |
| Maximum Gust (since midnight) | 22.5 kmh (12.2 kts) at: 10:41 AM | Maximum 1 minute average (since midnight) | 17.0 kmh (9.2 kts) at: 10:49 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.2 mm (0.01 in.) | Rainfall To date this year | 262.6 mm (10.34 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | -2.2°C (Wet Bulb :1.1°C ) |
| Humidity | 69 %, Humidex 0.2°C | Barometer corrected to msl | 103.1 kPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.3 hPa | Pressure change (last 6 hours) | -0.9 hPa |
| Current solar | 431 W/Mē | Current UV | 1.3 |
| Maximum solar (since midnight) | 431 W/Mē | Maximum UV (since midnight) | 1.3 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 211:46 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 0.4 | |||










Use the RELOAD facility on your browser to retrieve the latest data.